Our welcoming lobby provides a versatile space for casual gatherings and impromptu meetings, offering a comfortable and inviting atmosphere.
Meeting Room | SQ.FT. | Height | Width | Length | ClassRoom(2/6) | ClassRoom(3/6) | Hollow Square | U-shape | Conference | Theater/Reception | Banquet(Rnd 10) | Exhibit(Table Tops) | Exhibit(8x10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feinstein's | 1221 | - | 33' | 37' | - | - | - | - | - | 175 | - | - | - |
Meeting Room | SQ.FT. | Height | Width | Length | ClassRoom(2/6) | ClassRoom(3/6) | Hollow Square | U-shape | Conference | Theater/Reception | Banquet(Rnd 10) | Exhibit(Table Tops) | Exhibit(8x10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendocino | 1350 | 8'10'' | 25' | 54' | 46 | 70 | 25 | 20 | 25 | 110 | 100 | ||
Mendocino | | 725 | 8'10'' | 25' | 29' | 24 | 35 | 25 | 20 | 25 | 70 | 50 | ||
Mendocino || | 625 | 8'10'' | 8'10'' | 25' | 20 | 30 | 20 | 16 | 20 | 50 | 40 |
Providing 1848 sq ft of space, the Carmel Room can be easily partitioned into Carmel I and Carmel II, each with 924 sq ft. The room's abundant natural light, courtesy of its floor-to-ceiling windows, creates an inviting ambiance for productive meetings.
Meeting Room | SQ.FT. | Height | Width | Length | ClassRoom(2/6) | ClassRoom(3/6) | Hollow Square | U-shape | Conference | Theater/Reception | Banquet(Rnd 10) | Exhibit(Table Tops) | Exhibit(8x10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikko Ballroom | 6658 | 15'7" | 48' | 145' | 350 | 500 | - | - | - | 800 | 600 | 60 | 40 |
Nikko I | 1824 | 15'7" | 48' | 38' | 65 | 100 | 54 | 45 | 40 | 175 | 160 | 15 | 9 |
Nikko II | 2544 | 15'7" | 48' | 53' | 100 | 150 | 72 | 54 | 46 | 275 | 250 | 23 | 15 |
Nikko III | 2290 | 15'7" | 48' | 54' | 75 | 115 | 54 | 38 | 46 | 200 | 170 | 22 | 12 |
3rd Floor Foyer | 4916 | 8'10" | 75' | 192' | - | - | - | - | - | 400 | - | 45 | - |
Monterey | 2392 | 8'10'' | 26' | 92' | 85 | 130 | 86 | 76 | 84 | 240 | 220 | ||
Monterey I | 1638 | 8'10'' | 26' | 63' | 52 | 80 | 50 | 46 | 52 | 150 | 150 | ||
Monterey II | 702 | 8'10'' | 26' | 27 | 26 | 40 | 36 | 30 | 30 | 80 | 50 | ||
Carmel | 1848 | 8'10'' | 33' | 56' | 66 | 100 | 60 | 51 | 58 | 175 | 150 | ||
Carmel I | 924 | 8'10'' | 33' | 28' | 26 | 40 | 30 | 24 | 30 | 80 | 60 | ||
Carmel II | 924 | 8'10'' | 33' | 26' | 26 | 40 | 30 | 24 | 30 | 80 | 60 |
Located on the top floor, the Bayview Room offers stunning vistas of the San Francisco skyline, including the Bay Bridge, Financial District, Union Square, and SOMA District. It's an ideal choice for intimate meetings, dinners, and receptions, with a backdrop that adds to the allure of your event.
Positioned on the top floor, the Golden Gate Room provides breathtaking views of the San Francisco skyline, featuring iconic sights such as the Golden Gate Bridge, Nob Hill, Union Square, and Coit Tower. This sophisticated space is perfect for VIP meetings, elegant receptions, or dinners, creating a memorable setting for your event.
Meeting Room | SQ.FT. | Height | Width | Length | ClassRoom(2/6) | ClassRoom(3/6) | Hollow Square | U-shape | Conference | Theater/Reception | Banquet(Rnd 10) | Exhibit(Table Tops) | Exhibit(8x10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Gate | 1560 | 8'10'' | 24' | 65' | 50 | 75 | 54 | 48 | 52 | 150 | 120 | ||
Bay View | 990 | 8'8'' | 22' | 45' | 30 | 55 | 36 | 30 | 28 | 100 | 70 | ||
Peninsula | 1200 | 8'0'' | 23'4'' | 40' | 45 | 60 | 40 | 36 | 34 | 120 | 90 | ||
Presidio Boardroom | 324 | 8'10'' | 13'6'' | 24' | - | - | - | - | 15 | - | - | - | - |
Olympic Boardroom | 419 | 8'10'' | 15'6'' | 24' | - | - | - | - | 15 | - | - | ||
Lincoln Boardroom | 242 | 8'10'' | 13'6'' | 24' | - | - | - | - | 15 | - | - | ||
Merced Boardroom | 162 | 8'10'' | 11'11'' | 13'4'' | - | - | - | - | 8 | - | - |