Skip to main content
Roll over for quick room specs, click below for respective set-up diagrams Press on a room for quick specs Monterey
Square Footage - 2392 sq. ft.
Width - 26 ft.
Length - 92 ft.
Set-Up | Capacity | Layout |
Banquet | 220 | PDF |
Classroom | 130 | PDF |
Theatre | 240 | PDF |
Monterey I
Square Footage - 1638 sq. ft.
Width - 26 ft.
Length - 63 ft.
Set-Up | Capacity | Layout |
Banquet | 150 | PDF |
Classroom | 60 | PDF |
Theatre | 150 | PDF |
Monterey II
Square Footage - 702 sq. ft.
Width - 26 ft.
Length - 27 ft.
Set-Up | Capacity | Layout |
Banquet | 50 | PDF |
Classroom | 40 | PDF |
Theatre | 80 | PDF |
Carmel
Square Footage - 1848 sq. ft.
Width - 33 ft.
Length - 56 ft.
Set-Up | Capacity | Layout |
Banquet | 150 | PDF |
Classroom | 100 | PDF |
Theatre | 175 | PDF |
Carmel I
Square Footage - 924 sq. ft.
Width - 33 ft.
Length - 28 ft.
Set-Up | Capacity | Layout |
Banquet | 60 | PDF |
Classroom | 40 | PDF |
Theatre | 80 | PDF |
Carmel II
Square Footage - 924 sq. ft.
Width - 33 ft.
Length - 28 ft.
Set-Up | Capacity | Layout |
Banquet | 60 | PDF |
Classroom | 40 | PDF |
Theatre | 80 | PDF |
Nikko Ballroom
Square Footage - 6658 sq. ft.
Width - 48 ft.
Length - 145 ft.
Set-Up | Capacity | Layout |
Banquet | 600 | PDF |
Classroom | 500 | PDF |
Theatre | 800 | PDF |
Nikko I
Square Footage - 1824 sq. ft.
Width - 48 ft.
Length - 38 ft.
Set-Up | Capacity | Layout |
Banquet | 160 | PDF |
Classroom | 65 | PDF |
Theatre | 175 | PDF |
Nikko II
Square Footage - 2544 sq. ft.
Width - 48 ft.
Length - 53 ft.
Set-Up | Capacity | Layout |
Banquet | 250 | PDF |
Classroom | 150 | PDF |
Theatre | 275 | PDF |
Nikko III
Square Footage - 2290 sq. ft.
Width - 48 ft.
Length - 54 ft.
Set-Up | Capacity | Layout |
Banquet | 170 | PDF |
Classroom | 105 | PDF |
Theatre | 150 | PDF |
Nikko Ballroom
Square Footage - 6658 sq. ft.
Width - 48 ft.
Length - 145 ft.
Set-Up | Capacity | Layout |
Banquet | 600 | PDF |
Classroom | 500 | PDF |
Theatre | 800 | PDF |
Back to top